| Wexford - Piercestown - Rosslare Strand | ||||
|---|---|---|---|---|
| M - F | M - S | M - F | M - S | |
| Wexford | 08:45 | 12:30 | - | 16:45 |
| Piercestown | 09:00 | 12:40 | - | 16:55 |
| Killinick | 09:10 | 12:50 | - | 17:00 |
| Rosslare Strand | 09:25 | 12:55 | - | 17:10 |
| Rosslare Strand - Piercestown - Wexford | ||||
|---|---|---|---|---|
| M - S | M - S | M - F | M - S | |
| Rosslare Strand | 09:30 | 13:00 | - | 17:10 |
| Killinick | 09:40 | 13:10 | - | 17:20 |
| Piercestown | 09:45 | - | 17:30 | |
| Wexford | 09:55 | 13:30 | - | 17:40 |
Wexford: Redmond Square (Wexford Bus unit) *
Piercestown: St. Martin’s Sports Complex
Killinick: Opposite Antique Shop
Rosslare Strand: Commodore Barry Park, Post Office, Cedars Hotel, Grange Road, Wexford Road
*NOTE: For health and safety reasons, southbound services will no longer collect passengers at the John Barry Memorial Statue on Crescent Quay, Wexford Town.