| Wexford - Murrintown - Bridgetown - Kilmore Quay | ||||
|---|---|---|---|---|
| Mon - Sat | Mon - Sat (Ex Wed) | Mon - Sat | Mon - Sat | |
| Wexford (Redmond Sq) | 07:25 | 10:00 | 13:30 | 17:45 |
| Murrintown | B* | B* | 13:40 | 17:55 |
| Bridgetown | B* | B* | 13:50 | 18:05 |
| Kilmore Village PO | 08:00 | 10:20 | 13:55 | 18:10 |
| Kilmore Quay PO | 08:05 | 10:25 | 14:00 | 18:15 |
| Kilmore Quay Marina | 08:10 | 10:26 | 14:05 | 18:16 |
| Kilmore Quay - Bridgetown - Murrintown -Wexford | ||||
|---|---|---|---|---|
| Mon - Sat | Mon - Sat (Ex Wed) | Mon - Sat | Mon - Sat | |
| Kilmore Quay Marina | 08:10 | 10:30 | 14:15 | 18:20 |
| Kilmore Quay PO | 08:11 | 10:31 | 14:16 | 18:21 |
| Kilmore Village PO | 08:16 | 10:35 | 14:21 | 18:26 |
| Bridgetown | 08:21 | 10:45 | 14:26 | B* |
| Murrintown | 08:31 | 10:55 | 14:40 | B* |
| Wexford (Redmond Sq) | 08:45 | 11:05 | 14:50 | 18:45 |
B*= Operates via Ballycogley
Wexford : Redmond Square (Outside Wexford Bus Unit) **
Johnstown Castle: Main Gate
Murrintown: Doyles Shop
Bridgetown: Main Street
Kilmore Village: Post Office
Kilmore Quay: Post Office, Marina Roundabout
**NOTE: For health and safety reasons, southbound services will no longer collect passengers at the John Barry Memorial Statue on Crescent Quay, Wexford Town.