| Wexford - Murrintown - Bridgetown - Kilmore Quay | ||||
|---|---|---|---|---|
| M - F | M, T, TH, & F | M-S | M-S | |
| Wexford | 07:30 | 10:00 | 13:30 | 17:45 |
| Johnstown Castle | - | - | 13:37 | 17:52 |
| Murrintown | B* | B* | 13:40 | 17:55 |
| Bridgetown | - | - | 13:50 | 18:05 |
| Kilmore Village | 08:05 | 10:20 | 13:55 | 18:10 |
| Kilmore Quay | 08:10 | 10:25 | 14:05 | 18:15 |
| Kilmore Quay - Bridgetown - Murrintown -Wexford | ||||
|---|---|---|---|---|
| M - F | M, T, TH, & F | M-S | M-S | |
| Kilmore Quay | 08:10 | 10:30 | 14:10 | 18:20 |
| Kilmore Village | 08:20 | 10:40 | 14:15 | 18:25 |
| Bridgetown | 08:25 | 10:45 | 14:20 | - |
| Murrintown | 08:35 | 10:55 | 14:30 | B* |
| Johnstown Castle | 08:40 | 11:05 | 14:40 | 18:40 |
| Wexford | 08:45 | 11:15 | 14:50 | 18:50 |
B*= Operates via Ballycogley
Christmas Timetable: The local services will not be operating on 25th, 26th or 27th of December and 1st of January.
Wexford : Redmond Square (Outside Wexford Bus Unit) **
Johnstown Castle: Main Gate
Murrintown: Doyles Shop
Bridgetown: Main Street
Kilmore Village: Post Office
Kilmore Quay: Post Office, Marina Roundabout
**NOTE: For health and safety reasons, southbound services will no longer collect passengers at the John Barry Memorial Statue on Crescent Quay, Wexford Town.