(Social Welfare Travel Passes Accepted)
| Kilmore Quay - Bridgetown - Murrintown - Wexford | |||||
|---|---|---|---|---|---|
| Adult Single | Adult Return | Child Single | Child Return | Weekly Ticket |
|
| Kilmore Quay & Kilmore Village | €7.00 | €9.50 | €4.50 | €5.50 | €35.00 |
| Bridgetown | €6.50 | €9.00 | €4.50 | €5.50 | €35.00 |
| Murrintown | €4.50 | €6.50 | €3.00 | €4.50 | €30.00 |
| Johnstown Castle | €4.00 | €5.50 | €2.50 | €3.50 | €25.00 |
*Child rates apply to children aged over 3 and under 16 years of age.